Product Category
Description
Product Catalog
Specification | |
Body width | 18 mm |
Bore No. | 8A |
Port size | Rc1/4 |
No. of port | 5 |
No. of position | 2, 3 |
Medium | Air |
Operating pressure range | 0.15~0.7 MPa, 0.2~0.7 MPa(5/3) |
Proof pressure | 1 MPa |
Flow | 599~1470 Nl /min |
Effective orifice | 15 mm2, 16.3/27/12.4 mm2 (5/3) |
Response time | DC < 23 ms, AC < 35 ms , |
DC < 33 ms, AC < 45 ms (5/3) | |
Ambient temperature | -5~+50°C (No freezing) |
Voltage | AC110V, AC220V (50/60)Hz, DC12/24V |
Power consumption | AC=2.5VA , DC=0.95W |
Available voltage range | ±10% |
Insulation class | F class |
Weight | 96g, 132g, 142g |