Product Category
Description
Product Catalog
Body width | 18 mm |
Bore No. | 6A |
Port size | Rc1/8 |
No. of port | 5 |
No. of position | 2, 3 |
Medium | Air |
Operating pressure range | 0.15~0.8 MPa, 0.2~0.7 MPa (5/3) |
Proof pressure | 1 MPa |
Flow | 490~817 l/min |
Effective orifice | 15 mm2, 12 mm2, 9 mm2 (5/3) |
Response time | DC < 25 ms, AC < 35 ms , |
DC < 30 ms, AC < 45 ms (5/3) | |
Ambient temperature | -5~+50°C (No freezing) |
Voltage | AC110V, AC220V (50/60)Hz, DC12/24V |
Power consumption | AC=1.12VA , DC=0.95W |
Available voltage range | ±10% |
Insulation class | F class |